FEDERATION EARLY YEARS NATIONAL FLEETS MASTER SHIP CHART | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | F&E | S2.1 | S2.1 | G9.0 | D7.0 | C2.12 | C3.3 | C6.5 | J1.42 | D5.2 | C13.3 | NOTES | |||
Ship | Size | Rule | in | Cmd | EPV | BPV | Crew | Brdg | Move | Turn | Break | Spare | Explo | Dock | |
Type | Class | Nrb | Srvc | Rate | Units | Prts | Cost | Mode | Down | Shtl | Str | Pts | |||
EARTH SHIPS | |||||||||||||||
YCA1 | 3 | YR2.2A | 80 | 8 | 84 | 84 | 38 | 10 | 1.00 | D | 5-6 | 3 | 8 | ||
ORION SHIPS | |||||||||||||||
YOCA | 3 | YR201 | 80 | 8 | 79 | 79 | 26 | 12 | 1.00 | C | 5-6 | 2 | 8 | ||
YOCL | 3 | YR202 | 80 | 6 | 59 | 59 | 17 | 10 | 0.67 | B | 6 | 1 | 6 | ||
YOFF | 4 | YR203 | 80 | 3 | 43 | 43 | 10 | 6 | 0.50 | A | 6 | 1 | 4 | ||
ANDORIAN SHIPS | |||||||||||||||
YDCL | 3 | YR204 | 80 | 6 | 62 | 62 | 26 | 8 | 0.75 | C | 5-6 | 1 | 6 | ||
YDDD | 4 | YR205 | 80 | 3 | 50 | 50 | 16 | 6 | 0.50 | B | 5-6 | 1 | 4 | ||
YDFF | 4 | YR206 | 80 | 3 | 42 | 42 | 12 | 4 | 0.33 | A | 5-6 | 1 | 4 | ||
VULCAN SHIPS | |||||||||||||||
YVSR | 3 | YR207 | 80 | 8 | 70 | 50 | 30 | 6 | 0.75 | C | 5-6 | 2 | 8 | ||
RIGELIAN SHIPS | |||||||||||||||
YRHF | 4 | YR208 | 80 | 3 | 52 | 52 | 14 | 8 | 0.50 | A | 6 | 1 | 4 | ||
YRLF | 4 | YR209 | 80 | 3 | 40 | 40 | 10 | 4 | 0.33 | A | 6 | 1 | 4 | ||
SKORR SHIPS | |||||||||||||||
YSBC | 3 | YR210 | 80 | 8 | 82 | 82 | 35 | 12 | 1.00 | C | 5-6 | 1 | 8 | ||
YSFF | 4 | YR211 | 80 | 3 | 41 | 41 | 13 | 6 | 0.33 | B | 5-6 | 1 | 4 | ||
TELLARITE SHIPS | |||||||||||||||
YTCA | 3 | YR212 | 80 | 8 | 81 | 81 | 34 | 10 | 1.00 | C | 5-6 | 1 | 8 | ||
YTDD | 4 | YR213 | 80 | 3 | 53 | 53 | 16 | 6 | 0.50 | B | 5-6 | 1 | 4 |
Master Ship Chart Notes:
Return to Federation Early Years National R Section page
This page last updated 11/08/99