(R7.0) Neo-Tholian Master Ship Chart


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
NVA 2 R7P.161 185 10 220 220 68 18 1.50 C 4-6 2+4 24+4 12-10 V
NBC 3 R7601 184 10 192 192 50 18 1.00 B 5-6 2 16+4 6-4  
NHT 3 R7P.361 185 8 150 150 50 12 1.00 B 5-6 2 13+4 6-4 TG
HSR 3 R7P.362 185 8 180 160 50 12 1.00 B 5-6 2 13+4 6-4 u
NVS 3 R7P.363 184 8 154 154 50 12 1.00 B 5-6 1+4 14+4 6-4 V
NFC 3 R7P.364 182 8 185 185 45 15 1.00 B 5-6 2 18+4 8-6 F
WD 3 R7P.365 182 8 166 166 45 15 1.00 B 5-6 2 17+4 8-6  
NFSC 3 R7P.366 183 8 197 197 45 15 1.00 B 5-6 2 16+4 8-6 F, u
NLT 3 R7P.461 178 6 112 112 30 8 0.67 B 5-6 2 10+4 6-4 TG
LSR 3 R7P.462 184 6 149 136 38 8 0.67 B 5-6 2 10+4 6-4 u
NEC 3 R7P.463 184 6 124 124 38 10 0.67 B 5-6 2 12+4 6-4 E, LA
NVL 3 R7P.464 185 6 124 124 40 10 0.67 B 5-6 1+3 10+4 6-4 V
NMR 3 R7P.465 182 6 150 150 44 12 0.67 B 5-6 2 13+4 6-4 V
LMA 3 R7P.466 182 6 140 140 36 12 0.67 B 5-6 2 16+4 6-4 S,
NCMC 3 R7P.467 180 6 136 100 40 30 0.67 B 5-6 2 12+4 6-4 T
NPFT 3 R7P.468 181 6 149 136 35 10 0.67 B 5-6 2 10+4 6-4 P, u
NDS 4 R7P.661 184 5 100 70 30 6 0.50 A 5-6 1 6+3 5-4 u
NDE 4 R7P.662 184 5 98 98 28 6 0.50 A 5-6 1 6+3 5-4 E, LA
NDV 4 R7P.663 184 5 91 91 30 6 0.50 A 5-6 1+2 6+3 5-4 V
HDW 4 R7P.702 180 6 122 122 34 12 0.67 B 5-6 1 7+3 5-4  
NFS 4 R7P.861 185 3 71 71 20 4 0.33 A 6 1 5+3 4-4 u
NFE 4 R7P.862 184 3 75 75 20 4 0.33 A 6 1 5+3 4-4 E, LA
NFV 4 R7P.863 184 3 72 72 20 4 0.33 A 6 1+1 5+3 4-4 V
P-C 4 R7.961 178 - 15 15 - - - - - - +0 4  
P-SD 4 R7.962 178 - 18 18 - - - - - - +2 4  
P-R 4 R7.963 178 - 20 20 16 2 - - - - +2 4  
P-TT 4 R7.964 178 - 20 20 35 48 - - - 1 +2 4 T
P-BP 4 R7.965 178 +2 50 50 16 8 - - - 1 +10 4  
P-CV 4 R7.966 186 +1 20 20 16 5 - - - 0+2 +2 4 V
P-PF 4 R7.967 186 - 35 25 14 5 - - - - +1 4 P

Master Ship Chart Notes: E = Carrier Escort, F = Fast Ship, S = Shock


Neo-Tholian R page    Neo-Tholian F&E Counters    Return to PHD Home page


This page last updated 11/09/03