(R7.0) Tholian Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
DVA | 2 | R7P.101 | 179 | 10 | 182 | 182 | 50 | 10 | 1.00 | C | 4-6 | 1+4 | 26 | 10 | V |
SCS | 2 | R7P.102 | 182 | 10 | 188 | 188 | 50 | 10 | 1.00 | C | 4-6 | 1+2 | 26 | 10 | V, P |
DL | 2 | R7D.103 | 177 | 9 | 193 | 193 | 45 | 14 | 1.00 | C | 4-6 | 2 | 27 | 10 | |
BCH | 3 | R7001 | 181 | 10 | 177 | 177 | 44 | 14 | 1.00 | C | 4-6 | 1 | 22 | 8 | |
BCV | 3 | R7P.201 | 182 | 10 | 197 | 197 | 44 | 14 | 1.00 | C | 4-6 | 1+2 | 22 | 8 | V |
BCP | 3 | R7P.202 | 184 | 10 | 200 | 20 | 44 | 14 | 1.00 | C | 4-6 | 1+2 | 22 | 8 | V, P |
CAN | 3 | R7M.301 | 179 | 8 | 136 | 136 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
CAPN | 3 | R7M.302 | 179 | 8 | 136 | 136 | 136 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
CPAN | 3 | R7M.303 | 180 | 8 | 136 | 136 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | |
CCN | 3 | R7M.304 | 180 | 9 | 156 | 156 | 36 | 10 | 1.00 | B | 4-6 | 1 | 20 | 7 | |
CCPN | 3 | R7M.305 | 181 | 9 | 156 | 156 | 36 | 10 | 1.00 | B | 4-6 | 1 | 20 | 7 | |
CVAN | 3 | R7M.306 | 181 | 10 | 149 | 149 | 40 | 8 | 1.00 | B | 4-6 | 1 | 17 | 7 | V |
CCHN | 3 | R7M.307 | 182 | 9 | 159 | 159 | 36 | 10 | 1.00 | B | 4-6 | 1 | 21 | 7 | |
CFN | 3 | R7M.308 | 179 | 8 | 170 | 170 | 34 | 10 | 1.00 | B | 4-6 | 1 | 18 | 7 | |
FSC | 3 | R7D.310 | 182 | 8 | 182 | 182 | 34 | 10 | 1.00 | B | 4-6 | 1 | 16 | 7 | F, u |
CVS | 3 | R7M.312 | 174 | 8 | 168 | 168 | 34 | 10 | 0.67 | B | 4-6 | 1 | 16 | 7 | V |
SR | 3 | R7D.315 | 182 | 8 | 142 | 122 | 34 | 10 | 0.67 | B | 4-6 | 1+1 | 15 | 7 | u |
ACS | 3 | R7D.320 | 177 | 8 | 148 | 100 | 40 | 10 | 0.67 | B | 4-6 | 1+2+1 | 15 | 7 | V, H, u |
DCS | 3 | R7D.321 | 180 | 8 | 148 | 100 | 40 | 10 | 0.67 | B | 4-6 | 1+2 | 15 | 7 | V, P, u |
CN | 3 | R7002 | 181 | 8 | 136 | 136 | 34 | 10 | 1.00 | B | 4-6 | 1 | 17 | 7 | L |
CNW | 3 | R7005 | 184 | 8 | 151 | 151 | 34 | 10 | 1.00 | B | 4-6 | 1 | 18 | 7 | L |
TGA | 3 | R7D.330 | 172 | 8 | 110 | 110 | 24 | 4 | 0.67† | B† | 4-6 | 1 | 13 | 7 | TG, L |
TGB | 3 | R7D.331 | 179 | 8 | 124 | 124 | 28 | 4 | 1.00† | B† | 4-6 | 1 | 16 | 7 | TG, L |
TKM | 3 | R7P.380 | 172 | 8 | 138 | 138 | 44 | 6 | 1.00 | C | 5-6 | 1 | 27 | 8 | S, |
SCA | 3 | R7P.399 | 183 | 9 | 206 | 206 | 50 | 16 | 1.00 | B | 4-6 | 1 | 20 | 9 | |
CWL | 3 | R7D.501 | 179 | 6 | 134 | 134 | 33 | 10 | 0.67 | B | 5-6 | 1 | 16 | 6 | |
CWES | 3 | R7D.508 | 179 | 6 | 134 | 114 | 30 | 10 | 0.67 | B | 5-6 | 1 | 14 | 6 | E, A u |
MRC | 3 | R7M.515 | 180 | 6 | 142 | 142 | 50 | 10 | 0.67 | B | 5-6 | 1 | 17 | 6 | |
FDC | 3 | R7D.525 | 181 | 8 | 156 | 156 | 32 | 10 | 1.00 | B | 5-6 | 1 | 18 | 6 | F |
FPC | 3 | R7D.526 | 182 | 8 | 156 | 156 | 32 | 10 | 1.00 | B | 5-6 | 1 | 18 | 6 | F |
CVP | 3 | R7P.530 | 182 | 8 | 135 | 115 | 36 | 10 | 0.67 | B | 5-6 | 1+3 | 16 | 6 | V |
NWC | 3 | R7D.531 | 182 | 8 | 140 | 140 | 34 | 10 | 1.00 | C | 4-6 | 1 | 18 | 6 | |
NWP | 3 | R7D.532 | 183 | 8 | 140 | 140 | 34 | 10 | 1.00 | C | 4-6 | 1 | 18 | 6 | |
CNC | 3 | R7D.533 | 183 | 8 | 154 | 154 | 34 | 10 | 1.00 | C | 4-6 | 1 | 19 | 6 | |
LDBC | 3 | R7P.550 | 181 | 8 | 150 | 150 | 36 | 10 | 1.00 | C | 4-6 | 1 | 19 | 7 | |
FTT | 3 | R7D.580 | 184 | 6 | 142 | 88 | 26 | 8 | 0.67† | B† | 5-6 | 1 | 12 | 6 | TG, F, u |
LPBC | 3 | R7P.551 | 181 | 8 | 150 | 150 | 36 | 10 | 1.00 | C | 4-6 | 1 | 19 | 7 | |
XDC | 3 | R7M.X50 | 182 | 8 | 175 | 175 | 37 | 12 | 1.00 | B | 5-6 | 2 | 19 | 6 | Semi-X |
XPC | 3 | R7M.X51 | 182 | 8 | 175 | 175 | 37 | 12 | 1.00 | B | 5-6 | 2 | 19 | 6 | Semi-X |
CWX | 3 | R7P.590 | 185 | 8 | 194 | 194 | 38 | 14 | 0.67 | B | 5-6 | 2 | 19 | 6 | X-Ship |
DE | 4 | R7P.601 | 170 | 5 | 91 | 91 | 18 | 6 | 0.50 | A | 5-6 | 1 | 10 | 4 | LA, E |
DDS | 4 | R7P.602 | 176 | 5 | 90 | 60 | 18 | 5 | 0.50 | A | 5-6 | 1 | 8 | 4 | u |
DDV | 4 | R7P.603 | 176 | 5 | 85 | 85 | 20 | 6 | 0.50 | A | 5-6 | 1 | 8 | 4 | V |
DW | 4 | R7P.604 | 179 | 5 | 92 | 92 | 20 | 8 | 0.50 | A | 5-6 | 1 | 11 | 4 | |
SSR | 4 | R7P.605 | 120 | 5 | 100 | 80 | 20 | 6 | 0.50 | A | 5-6 | 1 | 9 | 4 | u |
GDD | 4 | R7M.610 | 176 | 5 | 100 | 100 | 18 | 5 | 0.50 | A | 5-6 | 1 | 4 | 11 | UNV |
HDW | 4 | R7D.615 | 182 | 6 | 106 | 106 | 30 | 10 | 0.67 | B | 5-6 | 1 | 6 | 16 | |
WS | 4 | R7P.801 | 170 | 3 | 62 | 62 | 12 | 6 | 0.33 | A | 5-6 | 1 | 9 | 4 | |
PVE | 4 | R7M.810 | 167 | 3 | 63 | 63 | 12 | 2 | 0.33 | A | 5-6 | 0 | 8 | 4 | V |
PVL | 4 | R7M.811 | 175 | 3 | 75 | 75 | 12 | 2 | 0.33 | A | 5-6 | 0 | 8 | 4 | V |
GPC | 4 | R7M.815 | 177 | 3 | 85 | 85 | 12 | 2 | 0.33 | A | 5-6 | 0 | 9 | 4 | UNV |
PMR | 4 | R7P.820 | 163 | 3 | 77 | 77 | 12 | 2 | 0.33 | A | 5-6 | 0 | 9 | 4 | |
FF | 4 | R7004 | 113 | 3 | 70 | 70 | 14 | 8 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
FFP | 4 | R7006 | 113 | 3 | 70 | 70 | 14 | 8 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
GUN | 4 | R7003 | 184 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
TSNA | 4 | R7D.901 | 173 | 3 | 60 | 60 | 10 | 4 | 0.25 | D | 5-6 | 0 | 5 | 3 | CP |
TSNB | 4 | R7D.902 | 173 | 3 | 60 | 60 | 10 | 4 | 0.25 | D | 5-6 | 0 | 6 | 3 | CP |
TBH | 4 | R7D.903 | 173 | 6 | 80 | 80 | 16 | 5 | .050 | D | 5-6 | 0 | 8 | 3 | CP |
TBHB | 4 | R7D.904 | 174 | 7 | 90 | 90 | 16 | 5 | .050 | D | 5-6 | 0 | 11 | 3 | CP |
TWE | 3 | R7D.905 | 174 | 8 | 95 | 95 | 20 | 5 | 1.00 | D | 5-6 | 0 | 11 | 5 | CP |
TKE | 3 | R7D.906 | 174 | 9 | 130 | 130 | 25 | 5 | 1.00 | D | 5-6 | 1 | 12 | 5 | CP |
Master Ship Chart Notes: S = Shock
Tholian R page
Tholian F&E Counters
Return to PHD Home page
This page last updated 11/21/04