(R15.0) Seltorian Master Ship Chart


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
NST 1 R15D.101 184 10 400 155 90 30 1.50 H 0-6 4 32 N/A P, u
CVA 2 R15P.110 184 10 265 230 72 30 1.50 E 4-6 1+1+4 30 12 V
BCV 2 R15D.210 184 10 205 205 58 30 1.00 E 4-6 1+1+4 24 11 V
BVH 2 R15D.211 184 10 205 205 58 30 1.00 E 4-6 1+1+2 24 11 V
HTT 3 R15P.301 182 8 125 125 45 20 1.00† D† 4-6 1+1 18 8 TG
HSR 3 R15P.302 182 8 160 140 45 20 1.00 D 4-6 1+1 19 8 u
CC 3 R15P.303 185 9 158 158 52 20 1.00 D 4-6 1+1 22 8  
FSC 3 R15D.305 185 8 172 172 50 20 1.00 D 4-6 1+1 18 8 F, u
NMA 3 R15P.350 186 8 160 160 44 20 1.00 D 4-6 1+1 27 8 S,
LSR 3 R15P.401 182 6 143 127 45 20 0.67 D 4-6 1+1 15 7 u
LTT 3 R15P.402 182 6 110 110 40 20 0.67† D† 4-6 1+1 13 7 TG
MRC 3 R15P.403 184 6 147 147 50 20 0.67 D 4-6 1+1 17 7 V
LMA 3 R15P.404 184 6 130 130 40 20 0.67 D 4-6 1+1 19 7 S,
CLR 3 R15P.405 184 6 104 104 36 14 0.67 D 4-6 1+1 16 7  
CLSE 3 R15P.406 184 6 129 109 45 20 0.67 D 4-6 1+1 16 7 E, A, u
FTT 3 R15D.480 184 7 162 100 43 20 0.67† D† 4-6 1+1 14 7 TG, F, u
CLX 3 R15P.490 185 8 195 195 50 30 0.67 D 4-6 2 19 7 X-Ship
HSC 3 15002 184 6 130 110 43 20 0.67 D 4-6 1+1 16 7 u
HPF 3 15003 185 6 130 105 43 20 0.67 D 4-6 1+1 16 7 P, u
WDD 4 R15P.602 189 4 102 102 27 12 0.50 C 4-6 1+1 13 5  
FFS 4 R15P.801 182 4 72 72 20 10 0.33 C 4-6 1+1 8 4 u
WFF 4 R15P.802 189 4 87 87 22 12 0.50 C 4-6 1+1 11 4  
COR 3 15001 184 3 53 48 4 2 0.25 AA 6 0 8 3  
P-C 4 R15P.901 182 - 15 15 - - n - - - +0 4 Pod
P-SD 4 R15P.902 182 - 18 18 4 3 n - - - +2 4 Pod
P-R 4 R15P.903 182 - 21 21 16 4 n - - - +2 4 Pod
P-TT 4 R15P.904 182 - 20 20 40 60 n - - 1 +2 4 T, Pod
P-BP 4 R15P.905 182 +2 50 50 45 20 n - - 1 +10 4 Pod
P-CV 4 R15P.906 182 +1 20 20 16 6 n - - 0+2 +2 4 V, Pod
P-PF 4 R15P.907 182 - 35 25 16 6 n - - - +1 4 P, Pod

Master Ship Chart Notes:


Seltorian R page    Seltorian F&E Counters    Return to PHD Home page

This page last updated 07/05/04