(TH07) Hinhan Master Ship Chart


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
CA 3 701 HG 8 165 165 42 10+10 1.00 B 5-6 2 17 8  
SR 3 707 HG 8 185 170 44 10+10 1.00 B 5-6 3 16 8 u
BC 3 708 HG 8 194 194 50 16+16 1.00 B 5-6 2 19 8  
CL 3 702 HG 6 135 135 32 8+8 .067 B 5-6 2 15 7  
HSC 3 707 HG 6 135 135 32 6+6 .067 B 5-6 2 13 7 u
CLS 3 710 HG 6 150 140 33 10+10 .067 B 5-6 2 13 7 u
DD 4 703 HG 5 94 94 20 6+6 .050 A 5-6 1 12 6  
SC 4 706 HG 5 110 88 18 4+4 .050 A 6 1 10 6 u
FF 4 704 HG 3 77 77 16 4+4 .033 A 6 1 8 5 N
GB 4 705 HG 3 42 42 6 2+2 .025 AA 6 0 6 2 N

Master Ship Chart Notes: N = Nimble


Hinhan R page    Return to PHD Home page

This page last updated 04/12/03