Because the number of Federation ships is so large and can
take a long time to load we have split the page into three separate pages.
Page 1 (this one) is the MSC for size class 2 & 3 ships through the Old light
Cruiser.
Page 2 is the MSC for size class 3 ships (War Cruisers & New Heavy Cruisers).
Page 3 is the MSC for size class 4 ships.
(R2.0) Federation Master Ship Chart (page 1)
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
NDN | 2 | R2022 | 181 | 10 | 252 | 252 | 54 | 16 | 1.50 | D | 3-6 | 4 | 30 | 12 | |
NDV | 2 | R2023 | 184 | 10 | 255 | 235 | 60 | 12 | 1.50 | D | 3-6 | 2+4+1 | 28 | 12 | D%, V |
DNJ | 2 | R2P.105 | 180 | 10 | 260 | 260 | 54 | 16 | 1.50 | D | 3-6 | 4 | 30 | 10 | |
VDL | 2 | R2M.106 | 172 | 9 | 251 | 251 | 54 | 16 | 1.25 | D | 3-6 | 2+2 | 27 | 10 | V |
DNS | 2 | R2P.109 | 172 | 8 | 200 | 170 | 50 | 12 | 1.50 | D | 3-6 | 4 | 21 | 10 | u |
DHV | 2 | R2P.120 | 178 | 9 | 232 | 232 | 48 | 16 | 1.25 | D | 3-6 | 2+2 | 26 | 10 | V, F |
DAV | 2 | R2P.121 | 178 | 9 | 228 | 228 | 48 | 16 | 1.25 | D | 3-6 | 2+2 | 26 | 10 | V, F |
BVA | 3 | R2P.201 | 183 | 10 | 208 | 208 | 50 | 16 | 1.00 | D | 5-6 | 2+4 | 23 | 9 | D%, V |
BVH | 3 | R2D.202 | 183 | 10 | 200 | 200 | 50 | 16 | 1.00 | D | 5-6 | 2+2 | 23 | 9 | D%, V |
CA1 | 3 | R2.3A | 125 | 8 | 125 | 125 | 43 | 10 | 1.00 | D | 5-6 | 3 | 18 | 8 | |
CA2 | 3 | R2.3B | 126 | 8 | 125 | 125 | 43 | 10 | 1.00 | D | 5-6 | 3 | 18 | 18 | |
CA2F | 3 | R2.2002 | 166 | 8 | 125 | 125 | 43 | 10 | 1.00 | D | 5-6 | 3 | 18 | 18 | |
CAC | 3 | R2P.305 | 140 | 8 | 130 | 130 | 43 | 10 | 1.00 | D | 5-6 | 3 | 18 | 8 | |
CAS | 3 | R2P.310 | 174 | 8 | 145 | 125 | 43 | 10 | 1.00 | D | 5-6 | 3 | 15 | 8 | u |
FSC | 3 | R2P.311 | 176 | 8 | 179 | 179 | 43 | 10 | 1.00 | D | 5-6 | 3 | 20 | 8 | F, u |
CFS | 3 | R2P.315 | 181 | 8 | 180 | 180 | 43 | 8 | 1.00 | D | 5-6 | 1+4 | 19 | 8 | |
CE | 3 | R2P.320 | 172 | 8 | 160 | 160 | 43 | 10 | 1.00 | D | 5-6 | 1+4 | 18 | 8 | E, LA |
ACS | 3 | R2D.325 | 180 | 9 | 163 | 113 | 46 | 10 | 1.00 | D | 5-6 | 1+2+1 | 15 | 8 | V, H, u |
VCF | 3 | R2M.330 | 172 | 8 | 171 | 171 | 46 | 10 | 1.00 | D | 5-6 | 1+2 | 18 | 8 | V |
FEC | 3 | R2P.331 | 176 | 8 | 166 | 166 | 42 | 10 | 1.00 | D | 5-6 | 1+2 | 19 | 8 | F, n |
FHV | 3 | R2M.332 | 178 | 8 | 139 | 139 | 46 | 10 | 1.00 | D | 5-6 | 1+2 | 18 | 8 | V |
FAV | 3 | R2M.333 | 179 | 8 | 135 | 135 | 46 | 10 | 1.00 | D | 5-6 | 1+2 | 18 | 8 | V |
CAF | 3 | R2D.380 | 167 | 8 | 163 | 163 | 43 | 10 | 1.00 | D | 5-6 | 3 | 20 | 8 | |
CS | 3 | R2001 | 150 | 8 | 135 | 115 | 35 | 10 | 1.00 | D | 5-6 | 3 | 13 | 8 | u |
CSF | 3 | R2005 | 169 | 8 | 160 | 160 | 40 | 10 | 0.83 | D | 5-6 | 3 | 20 | 8 | F |
CV | 3 | R2015 | 169 | 8 | 166 | 144 | 49 | 10 | 1.25 | D | 4-6 | 2+4 | 18 | 9 | D%, V |
SCA | 3 | R2P.399 | 183 | 9 | 214 | 214 | 50 | 16 | 1.00 | D | 5-6 | 3 | 22 | 9 | S |
GSD | 3 | R2D.350 | 174 | 8 | 160 | 140 | 45 | 10 | 1.00 | D | 5-6 | 2 | 17 | 8 | DB, u |
GSE | 3 | R2D.351 | 174 | 8 | 162 | 142 | 45 | 10 | 1.00 | D | 5-6 | 2 | 17 | 8 | E, LA, u |
GSV | 3 | R2D.352 | 174 | 8 | 174 | 154 | 48 | 10 | 1.00 | D | 5-6 | 2+2 | 18 | 8 | D%, V, u |
GSH | 3 | R2D.353 | 178 | 8 | 170 | 150 | 48 | 10 | 1.00 | D | 5-6 | 2 | 18 | 8 | D%, V, u |
GS1 | 3 | R2.16B | 120 | 8 | 144 | 122 | 46 | 12 | 1.00 | D | 5-6 | 2 | 18 | 8 | u |
GS2 | 3 | R2.16D | 120 | 8 | 144 | 122 | 46 | 12 | 1.00 | D | 5-6 | 1 | 18 | 8 | u |
VL1 | 3 | R2.16C | 166 | 8 | 154 | 134 | 46 | 10 | 1.00 | D | 5-6 | 1+2 | 18 | 8 | V, H,u |
CT | 3 | R2D.390 | 169 | 8 | 108 | 80 | 26 | 6 | 1.00 | D | 2-6 | 1 | 18 | 7-11 | TG |
TGF | 3 | R2D.391 | 173 | 8 | 102 | 74 | 22 | 6 | 1.00 | D | 2-6 | 1 | 17 | 7-11 | TG, F |
VTG | 3 | R2M.392 | 168 | 8 | 92 | 64 | 22 | 6 | 1.00 | D | 2-6 | 1+1 | 15 | 7-11 | TG, V |
HVT | 3 | R2P.393 | 178 | 9 | 124 | 96 | 36 | 6 | 1.00 | D | 4-6 | 2+1 | 16 | 7-11 | TG, V |
TSC | 3 | R2P.394 | 182 | 9 | 182 | 114 | 46 | 6 | 1.50 | E | 2-6 | 1+2 | 20 | 7-11 | TG, V |
CLT | 3 | R2P.401 | 138 | 6 | 85 | 85 | 30 | 2 | 0.75 | C | 4-6 | 2 | 10 | 6 | TG |
CLCS | 3 | R2P.402 | 139 | 6 | 105 | 90 | 36 | 8 | 0.75 | C | 4-6 | 2 | 10 | 6 | u |
CLCA | 3 | R2P.403 | 142 | 6 | 120 | 120 | 40 | 10 | 0.75 | C | 4-6 | 2 | 18 | 6 | |
CLR | 3 | R2P.408 | 137 | 6 | 92 | 92 | 34 | 4 | 0.75 | C | 4-6 | 2 | 19 | 6 | |
CLM | 3 | R2P.410 | 171 | 6 | 116 | 116 | 37 | 8 | 0.75 | C | 4-6 | 2 | 19 | 6 | S, |
ECR | 3 | R2P.415 | 172 | 6 | 100 | 100 | 40 | 6 | 0.75 | C | 4-6 | 2+4 | 14 | 6 | E, LA |
FIC | 3 | R2P.418 | 170 | 6 | 125 | 90 | 36 | 8 | 1.00 | C | 4-6 | 1 | 11 | 6 | u F |
CLVH | 3 | R2P.430 | 177 | 6 | 110 | 88 | 37 | 8 | 0.75 | C | 4-6 | 1+2 | 13 | 6 | D%, V |
CLF | 3 | R2003 | 165 | 6 | 98 | 98 | 37 | 8 | 0.75 | C | 4-6 | 2 | 14 | 6 | |
CLTP | 3 | R2004 | 141 | 6 | 100 | 80 | 28 | 4 | 0.75 | C | 4-6 | 2 | 12 | 6 | |
HCL | 3 | R2036 | 155 | 6 | 102 | 84 | 37 | 7 | 0.75 | C | 4-6 | 2+4 | 19 | 6 | |
CTL | 3 | R2049 | 164 | 6 | 110 | 110 | 37 | 8 | 0.75 | C | 4-6 | 2+4 | 14 | 6 |
Master Ship Chart Notes:
Federation R Section page 1 F&E counters |
Federation R Section page 2 Federation MSC page 2 Return to PHD Home page |
Federation R Section page 3 Federation MSC page 3 |
This page last updated 10/30/04