Because the number of Federation ships is so large and can take a long time to load we have split the page into three separate pages.
 Page 1 is the MSC for size class 2 & 3 ships through the Old light Cruiser.
 Page 2 (this one) is the MSC for size class 3 ships (War Cruisers & New Heavy Cruisers).
 Page 3 is the MSC for size class 4 ships.

(R2.0) Federation Master Ship Chart (page 2)


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
NWC 3 R2P.501 174 6 128 128 36 8  0.67 C 4-6 2 16 6  
NAR 3 R2M.502 176 6 120 120 38 8  0.67 C 4-6 1+4 15 6 E, A
NRA 3 R2D.503 178 6 124 124 36 8  0.67 C 4-6 1+4 16 6 E, A
NCJ 3 R2P.505 181 6 128 128 36 8  0.67 C 4-6 2 16 6  
NDC 3 R2P.508 173 6 123 123 36 8  0.67 C 4-6 2 16 6 DB, u
NSEC 3 R2D.510 176 6 124 104 36 8  0.67 C 4-6 1+4 14 6 E, A u
NLT 3 R2P.512 177 6 126 126 36 8  0.67 C 4-6 2 16 6 TG
NAE 3 R2P.514 178 6 130 130 38 8  0.67 C 4-6 1+4 13 6 V, E, A
MRC 3 R2P.515 180 6 140 140 46 10  0.67 C 4-6 2 18 6  
NAJ 3 R2047   179 6 130 130 38 8  0.67 C 4-6 2 14 6 E, A
NAT 3 R2048   180 6 131 131 38 8  0.67 C 4-6 2 14 6 E, A
ASV 3 R2P.520 177 8 168 168 58 16  1.00 D 4-6 1+2 20 8 D%, V
ATV 3 R2P.521 176 8 179 179 56 16  1.00 D 4-6 2+2 19 8 D%, V
NMCC 3 R2P.541 179 9 160 160 43 10  1.00 D 5-6 2 18 8  
NMCV 3 R2P.542 179 8 150 150 42 10  1.00 D 5-6 2+2 18 8 D%, V
NMEC 3 R2P.543 179 8 170 170 41 10  1.00 D 5-6 2 18 8 E, A
NMSC 3 R2P.544 179 8 161 126 36 10  1.00 D 5-6 2 18 8 u
NMCT 3 R2P.545 179 8 130 124 46 32  1.00 D 5-6 2 18 8 T
NMGS 3 R2P.546 179 8 159 125 42 12  1.00 D 5-6 2 18 8 u
NMPT 3 R2P.547 179 8 124 124 40 10  1.00 D 5-6 2 18 8  
NMTT 3 R2P.548 179 8 124 124 40 10  1.00 D 5-6 2 18 8  
NMDB 3 R2P.549 179 8 172 172 40 10  1.00 D 5-6 2 18 8 DB
NMMS 3 R2P.550 179 8 124 124 40 10  1.00 D 5-6 2 18 8 MS
NMVA 3 R2P.551 179 8 155 140 42 10  1.00 D 5-6 2 18 8 D%, V, H, u
NMVH 3 R2P.551 179 8 155 140 42 10  1.00 D 5-6 2 18 8 D%, V, H, u
NCV 3 R2P.570 177 8 155 155 43 8  1.00 D 5-6 1+2 16 8 D%, V
NVB 3 R2P.571 178 8 155 155 43 8  1.00 D 5-6 1+2 16 8 D%, V
NVH 3 R2P.572 179 8 155 155 43 8  1.00 D 5-6 1+2 16 8 D%, V
NCC 3 R2M.573 178 9 151 151 44 10  1.00 D 5-6 2 18 8  
NFC 3 R2D.574 177 8 165 165 40 10  1.00 D 5-6 2 19 8 F
LTVH 3 R2P.575 178 7 134 134 46 10  1.00 D 4-6 1+1 14 6-8 V
LTSC 3 R2P.576 182 7 210 129 54 6  1.33 E 2-6 2+1 18 9 V, u
NFE 3 R2P.577 177 8 172 172 42 10  1.00 D 5-6 1+1 20 8 F, n
FTT 3 R2D.580 184 6 143 75 30 6  0.67 C 4-6 2 13 9 TG, F, u
NBC 3 R2024   181 10 170 170 45 16  1.00 D 5-6 2 22 9  
NBJ 3 R2040   184 10 165 165 45 16  1.00 D 5-6 1+2 22 9  
NCW 3 R2051   178 6 119 119 36 8  0.67 C 5-6 2 15 6  
CWA 3 R2056   178 6 123 123 38 8  0.67 C 5-6 2 16 6 E, A
CWS 3 R2057   178 6 120 100 32 8  0.67 C 5-6 2 14 6 u

Master Ship Chart Notes:



Federation R Section page 1
Federation MSC page 1
F&E counters
Federation R Section page 2
 
Return to PHD Home page
Federation R Section page 3
Federation MSC page 3

This page last updated 10/02/04